Monolith vs reference index
Monolith (monthly returns in %)
year | jan | feb | mar | apr | may | jun | jul | aug | sept | oct | nov | dec | year | cum. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 1.3 | 2.0 | 3.3 | 3.3 | ||||||||||
2007 | 4.9 | 4.5 | 2.4 | 1.7 | 3.1 | -0.3 | -0.4 | 1.4 | -1.8 | -3.1 | -2.3 | 1.9 | 12.2 | 15.9 |
2008 | -12.0 | 10.5 | 1.9 | 1.8 | 3.4 | -9.8 | -3.8 | 1.1 | -7.5 | -18.9 | -8.0 | -7.2 | -41.4 | -32.1 |
2009 | 0.2 | -8.2 | 2.4 | 11.0 | 3.5 | -4.2 | 5.7 | 11.7 | 13.4 | 3.1 | 10.9 | 11.0 | 76.0 | 19.5 |
2010 | -0.6 | -1.7 | 2.3 | 3.2 | -0.3 | 2.2 | 3.6 | -2.6 | 5.1 | 0.9 | 13.2 | 3.6 | 32.1 | 57.8 |
2011 | -2.8 | 3.8 | 2.6 | 0.3 | 2.1 | -3.4 | -3.8 | -3.1 | -7.1 | 4.8 | -4.1 | 1.8 | -9.3 | 43.2 |
2012 | 2.2 | 11.1 | -0.7 | 1.7 | -5.1 | -1.4 | 0.1 | -0.5 | 5.0 | 0.2 | 3.2 | 4.1 | 20.9 | 73.1 |
2013 | 2.6 | 1.2 | -0.2 | 5.5 | -4.8 | -2.4 | 2.4 | 1.1 | 7.5 | 5.1 | 0.7 | 1.5 | 21.4 | 110.1 |
2014 | 0.2 | 2.8 | -0.6 | 3.5 | 3.3 | 0.0 | -2.8 | -1.6 | 2.2 | -2.0 | -1.3 | 0.8 | 4.4 | 119.4 |
2015 | 6.8 | 5.8 | 1.3 | 1.5 | -1.2 | -2.9 | 6.7 | -4.9 | -4.6 | 5.6 | 0.8 | 1.0 | 15.9 | 154.3 |
2016 | -3.1 | -1.1 | 2.7 | 0.5 | 1.1 | -1.7 | 1.9 | 0.7 | -4.6 | -3.3 | 1.6 | 2.8 | -3.0 | 146.8 |
2017 | 3.3 | 4.4 | 3.3 | 6.8 | 3.3 | 2.1 | -2.5 | -3.3 | -1.4 | 0.8 | 3.2 | 2.3 | 24.1 | 206.2 |
2018 | 3.0 | -3.4 | -3.0 | 2.6 | 5.5 | -0.4 | 0.6 | -5.7 | -4.5 | -8.8 | -10.8 | -8.1 | -29.5 | 115.8 |
2019 | 4.5 | 3.0 | -2.2 | 12.6 | -4.8 | 1.3 | -5.2 | -4.7 | 7.3 | -0.3 | 3.9 | 1.1 | 16.0 | 150.5 |
2020 | 0.2 | -9.4 | -25.8 | 13.3 | 8.3 | 1.9 | -0.9 | 9.2 | 1.9 | -4.9 | 17.2 | -0.7 | 2.9 | 157.6 |
2021 | 4.3 | 2.7 | 4.2 | 5.0 | 1.7 | 0.5 | 5.0 | 10.3 | -4.0 | 1.8 | -1.1 | 4.4 | 40.0 | 260.7 |
2022 | -5.3 | -3.5 | -0.4 | -1.0 | 0.7 | -4.5 | 0.9 | -2.6 | -8.4 | 2.5 | 6.2 | -15.1 | 206.2 |
Monolith (end-of-month net asset value)
year | jan | feb | mar | apr | may | jun | jul | aug | sept | oct | nov | dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 50.00 | 50.64 | 51.65 | |||||||||
2007 | 54.17 | 56.62 | 57.96 | 58.92 | 60.75 | 60.58 | 60.36 | 61.19 | 60.09 | 58.25 | 56.89 | 57.96 |
2008 | 50.99 | 56.33 | 57.41 | 58.45 | 60.42 | 54.47 | 52.39 | 52.98 | 49.00 | 39.76 | 36.59 | 33.95 |
2009 | 34.01 | 31.22 | 31.96 | 35.49 | 36.73 | 35.17 | 37.17 | 41.53 | 47.11 | 48.57 | 53.84 | 59.75 |
2010 | 59.41 | 58.41 | 59.73 | 61.67 | 61.49 | 62.84 | 65.10 | 63.43 | 66.68 | 67.30 | 76.17 | 78.90 |
2011 | 76.73 | 79.67 | 81.72 | 81.94 | 83.64 | 80.81 | 77.72 | 75.31 | 69.99 | 73.32 | 70.32 | 71.59 |
2012 | 73.19 | 81.31 | 80.75 | 82.14 | 77.96 | 76.85 | 76.93 | 76.58 | 80.40 | 80.56 | 83.10 | 86.54 |
2013 | 88.78 | 89.81 | 89.59 | 94.52 | 89.94 | 87.80 | 89.93 | 90.90 | 97.74 | 102.75 | 103.48 | 105.07 |
2014 | 105.29 | 108.27 | 107.63 | 111.44 | 115.09 | 115.10 | 111.84 | 110.07 | 112.51 | 110.26 | 108.80 | 109.70 |
2015 | 117.10 | 123.91 | 125.47 | 127.33 | 125.76 | 122.14 | 130.36 | 123.96 | 118.29 | 124.91 | 125.96 | 127.16 |
2016 | 123.17 | 121.84 | 125.15 | 125.73 | 127.08 | 124.88 | 127.22 | 128.11 | 122.25 | 118.20 | 120.03 | 123.38 |
2017 | 127.47 | 133.07 | 137.44 | 146.72 | 151.63 | 154.79 | 150.95 | 145.96 | 143.91 | 145.01 | 149.65 | 153.09 |
2018 | 157.71 | 152.38 | 147.88 | 151.68 | 160.00 | 159.34 | 160.35 | 151.23 | 144.4 | 131.64 | 117.37 | 107.92 |
2019 | 112.79 | 116.12 | 113.52 | 127.87 | 121.79 | 123.37 | 116.98 | 111.54 | 119.69 | 119.30 | 123.91 | 125.23 |
2020 | 125.53 | 113.78 | 84.41 | 95.65 | 103.57 | 105.50 | 104.60 | 114.27 | 116.49 | 110.78 | 129.78 | 128.82 |
2021 | 134.37 | 137.98 | 143.74 | 150.94 | 153.57 | 154.41 | 162.10 | 178.74 | 171.59 | 174.64 | 172.79 | 180.37 |
2022 | 170.89 | 164.93 | 164.30 | 162.62 | 163.78 | 156.39 | 157.76 | 153.61 | 140.70 | 144.16 | 153.10 |
Monolith Stonehenge
(monthly returns in %)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Cum. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 1.3 | 2.2 | 3.5 | 3.5 | ||||||||||
2007 | 5.2 | 4.8 | 2.5 | 1.7 | 3.3 | -0.4 | -0.5 | 1.4 | -2.0 | -3.5 | -2.7 | 1.9 | 12.0 | 15.9 |
2008 | -13.3 | 11.7 | 2.0 | 1.9 | 3.6 | -11.0 | -4.4 | 1.1 | -8.6 | -21.6 | -9.0 | -8.2 | -46.3 | -37.8 |
2009 | 0.1 | -9.3 | 2.7 | 12.2 | 3.8 | -4.8 | 6.2 | 12.9 | 14.7 | 3.3 | 12.2 | 12.2 | 85.0 | 15.1 |
2010 | -0.7 | -2.0 | 2.5 | 3.6 | -0.4 | 2.4 | 4.0 | -3.0 | 5.7 | 1.0 | 14.9 | 3.9 | 35.5 | 55.9 |
2011 | -3.1 | 4.2 | 2.8 | 0.2 | 2.2 | -3.8 | -4.3 | -3.5 | -7.9 | 5.3 | -4.6 | 2.0 | -10.8 | 39.0 |
2012 | 2.4 | 12.4 | -0.8 | 1.9 | -5.8 | -1.6 | 0.1 | -0.6 | 5.6 | 0.2 | 3.4 | 4.6 | 22.8 | 70.7 |
2013 | 2.8 | 1.2 | -0.3 | 6.1 | -5.4 | -2.7 | 2.6 | 1.2 | 7.7 | 5.2 | 0.8 | 1.7 | 22.3 | 108.7 |
2014 | 0.2 | 3.1 | -0.7 | 3.9 | 3.6 | 0.0 | -3.2 | -1.8 | 2.4 | -2.2 | -1.6 | 0.9 | 4.4 | 117.9 |
2015 | 7.5 | 6.4 | 1.4 | 1.6 | -1.4 | -3.2 | 7.5 | -5.3 | -5.2 | 6.2 | 0.9 | 1.0 | 17.5 | 156.0 |
2016 | -3.6 | -1.2 | 3.0 | 0.5 | 1.1 | -2.0 | 2.1 | 0.7 | -5.1 | -3.8 | 1.7 | 3.0 | -3.9 | 146.0 |
2017 | 3.7 | 4.9 | 3.6 | 7.5 | 3.7 | 2.3 | -2.8 | -3.7 | -1.6 | 0.8 | 3.5 | 2.5 | 26.2 | 210.6 |
2018 | 3.3 | -3.8 | -3.4 | 2.8 | 6.1 | -0.5 | 0.7 | -6.4 | -5.1 | -10.0 | -12.3 | -9.2 | -33.3 | 107.10 |
2019 | 5.1 | 3.3 | -2.6 | 14.3 | -5.4 | 1.4 | -5.9 | -5.3 | 8.2 | -0.4 | 4.3 | 1.1 | 17.5 | 143.3 |
2020 | 0.2 | -10.5 | -29.3 | 15.7 | 9.2 | 2.0 | -1.0 | 10.3 | 2.1 | -5.5 | 19.1 | -0.9 | 1.7 | 147.4 |
2021 | 4.7 | 2.9 | 4.5 | 5.4 | 1.9 | 0.5 | 5.4 | 11.3 | -4.5 | 1.9 | -1.2 | 4.8 | 43.8 | 255.6 |
2022 | -5.9 | -4.0 | -0.5 | -1.2 | 0.7 | -5.1 | 0.9 | -3.0 | -9.5 | 2.5 | 6.4 | -17.9 | 191.9 |
Monolith Stonehenge
(end-of-month net asset value)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 50 | 50.65 | 51.74 | |||||||||
2007 | 54.45 | 57.07 | 58.5 | 59.51 | 61.48 | 61.24 | 60.95 | 61.81 | 60.55 | 58.41 | 56.85 | 57.93 |
2008 | 50.2 | 56.06 | 57.17 | 58.26 | 60.37 | 53.75 | 51.39 | 51.98 | 47.53 | 37.27 | 33.9 | 31.11 |
2009 | 31.13 | 28.25 | 29.02 | 32.57 | 33.8 | 32.17 | 34.18 | 38.59 | 44.26 | 45.74 | 51.3 | 57.54 |
2010 | 57.14 | 56.01 | 57.4 | 59.46 | 59.21 | 60.63 | 63.04 | 61.18 | 64.66 | 65.29 | 75.03 | 77.97 |
2011 | 75.57 | 78.75 | 80.95 | 81.15 | 82.97 | 79.82 | 76.39 | 73.72 | 67.86 | 71.46 | 68.14 | 69.52 |
2012 | 71.22 | 80.08 | 79.45 | 80.96 | 76.26 | 75.01 | 75.06 | 74.63 | 78.78 | 78.92 | 81.62 | 85.35 |
2013 | 87.77 | 88.86 | 88.58 | 93.95 | 88.88 | 86.49 | 88.78 | 89.84 | 96.79 | 101.86 | 102.64 | 104.35 |
2014 | 104.55 | 107.82 | 107.07 | 111.26 | 115.28 | 115.24 | 111.54 | 109.53 | 112.2 | 109.72 | 107.99 | 108.95 |
2015 | 117.13 | 124.66 | 126.35 | 128.37 | 126.57 | 122.47 | 131.63 | 124.68 | 118.25 | 125.59 | 126.71 | 127.99 |
2016 | 123.43 | 121.89 | 125.55 | 126.15 | 127.59 | 125.07 | 127.64 | 128.59 | 121.98 | 117.38 | 119.37 | 123.01 |
2017 | 127.51 | 133.71 | 138.49 | 148.82 | 154.32 | 157.80 | 153.37 | 147.96 | 145.21 | 146.38 | 151.56 | 155.29 |
2018 | 160,43 | 154.31 | 149.08 | 153.25 | 162.58 | 161.75 | 162.81 | 152.43 | 144.65 | 130.17 | 114.10 | 103.55 |
2019 | 108.87 | 112.45 | 109.53 | 125.20 | 118.49 | 120.15 | 113.11 | 107.09 | 115.89 | 115.39 | 120.32 | 121.67 |
2020 | 121.93 | 109.09 | 77.12 | 89.25 | 97.48 | 99.45 | 98.43 | 108.60 | 110.88 | 104.76 | 124.78 | 123.69 |
2021 | 129.53 | 133.29 | 139.31 | 146.88 | 149.62 | 150.42 | 158.55 | 176.50 | 168.64 | 171.83 | 169.69 | 177.81 |
2022 | 167.40 | 160.77 | 159.96 | 158.01 | 159.10 | 150.99 | 152.36 | 147.77 | 133.77 | 137.16 | 145.95 |
Data sources: Monolith Investment Management and Bloomberg